2026 planning guide
How Much Does a Concrete Patio Cost?
A plain concrete patio commonly costs $4 to $12 per square foot installed. A 12-by-20-foot patio therefore has an early arithmetic baseline of $960 to $2,880, before demolition, difficult access, drainage correction, or decorative finishes.
What does the patio range mean?
Contractors for Concrete uses $4 to $12 per square foot as a national planning range for plain installed concrete. The underlying consumer sources use different project scopes, so this range is useful for early arithmetic, not as a promise that every patio can be installed at that rate. Decorative finishes are commonly published above the plain-concrete range.
Plain concrete patio examples by size
| Dimensions | Area | Arithmetic baseline |
|---|---|---|
| 10 by 10 feet | 100 square feet | $400 to $1,200 |
| 12 by 12 feet | 144 square feet | $576 to $1,728 |
| 12 by 20 feet | 240 square feet | $960 to $2,880 |
| 20 by 20 feet | 400 square feet | $1,600 to $4,800 |
How much do patio finishes change the planning range?
Finish pricing overlaps because design complexity, colors, patterns, and site conditions vary. Use these published national ranges to compare finish categories, then ask contractors to price the same finish specification.
| Finish | Published planning range | What changes the scope |
|---|---|---|
| Plain concrete | $4 to $12 per square foot | Basic gray surface and a straightforward layout |
| Broom finish | $6 to $13 per square foot | Slip-resistant texture and finishing requirements |
| Stained concrete | $8 to $25 per square foot | Color system, preparation, application, and sealer |
| Stamped concrete | $9 to $30 per square foot | Pattern, color, release system, borders, and sealing |
| Exposed aggregate | $7 to $18 per square foot | Aggregate selection, exposure process, and appearance standard |
Which scope items move patio cost?
| Scope item | Why it matters | Confirm in writing |
|---|---|---|
| Removal and excavation | Existing pavement, roots, unsuitable material, hauling, and disposal add work | Limits, depth, disposal, and unexpected conditions |
| Support and drainage | Elevation and water movement affect site work and performance | Subgrade, aggregate, compaction, slope, drainage, and transitions |
| Access and placement | Restricted access may require pumping, equipment, labor, or site protection | Placement, equipment charges, restoration, and cleanup |
| Finish and layout | Color, stamping, aggregate, borders, and curves add materials and labor | Sample, pattern, color, joints, edges, and appearance standard |
| Future structures | A roof, enclosure, hot tub, or feature may need separate support | Loads, footings, anchors, permits, and approved plans |
How should you compare patio quotes?
Compare the same dimensions, site work, support, drainage, slab details, finish, joints, curing, cleanup, and exclusions. A lower square-foot rate may omit work another proposal includes. Review the patio planning guides and concrete flatwork guide when defining the project.
Use the concrete scope builder before checking a quote, or use the concrete calculator after dimensions and thickness are defined.
Already have a quote for your concrete patio?
Check it against regional averages — free, instant verdict.
Sources and limitations
Contractors for Concrete uses these national consumer references as planning evidence, not as averages of contractor bids submitted to Contractors for Concrete. The finish ranges above come from HomeGuide, while Angi provides a broader cross-check for total patio pricing. Local minimums and project scope can move a quote outside the ranges. Last reviewed July 25, 2026.